Live
Texas barometric pressure today
Right now the highest pressure in Texas is Amarillo, 30.23 inHg (1024 hPa) and the lowest is Brownsville, 29.97 inHg (1015 hPa). Values are sea-level pressure from 22 airport weather stations.
| City | Station | inHg | 3 h |
|---|---|---|---|
| Houston, TX | KIAH | 30.14 | ↘ -1.4 |
| San Antonio, TX | KSAT | 30.11 | ↘ -1.4 |
| Dallas, TX | KDFW | 30.15 | ↘ -1.7 |
| Fort Worth, TX | KFTW | 30.16 | ↘ -1.7 |
| Austin, TX | KAUS | 30.14 | ↘ -1.1 |
| El Paso, TX | KELP | 30.20 | ↘ -2.3 |
| Arlington, TX | KDFW | 30.15 | ↘ -1.7 |
| Corpus Christi, TX | KCRP | 30.02 | ↘ -2.0 |
| Plano, TX | KDFW | 30.15 | ↘ -1.7 |
| Laredo, TX | KLRD | 30.01 | ↘ -2.1 |
| Lubbock, TX | KLBB | 30.20 | ↘ -2.3 |
| Amarillo, TX | KAMA | 30.23 | ↘ -2.0 |
| Brownsville, TX | KBRO | 29.97 | ↘ -1.3 |
| McAllen, TX | KMFE | 29.97 | ↘ -2.4 |
| Midland, TX | KMAF | 30.22 | ↘ -1.6 |
| Waco, TX | KACT | 30.18 | ↘ -1.4 |
| Abilene, TX | KABI | 30.19 | ↘ -1.7 |
| Beaumont, TX | KBPT | 30.13 | ↘ -1.7 |
| College Station, TX | KCLL | 30.14 | ↘ -1.7 |
| Wichita Falls, TX | KSPS | 30.18 | ↘ -2.4 |
| Tyler, TX | KTYR | 30.17 | ↘ -1.7 |
| Galveston, TX | KGLS | 30.14 | ↘ -0.4 |
Elevation and pressure across Texas
The cities here run from about 7 ft in Galveston to 3,717 ft in El Paso. On a standard day that means about 29.91 inHg of actual air pressure in Galveston and 26.11 inHg in El Paso. The readings above are corrected to sea level, so any difference between stations comes from the weather, not the height.
Highest point in Texas · Sea-level vs station pressure · High vs low pressure
Frequently asked questions
What is the barometric pressure in Texas today?
The live map and station board on this page show sea-level pressure at 22 weather stations across Texas, including Houston and San Antonio. Each reading is the latest airport report, checked about every 10 minutes.
Why does a barometer in El Paso read lower than one in Galveston?
Elevation. El Paso sits at about 3,717 ft and Galveston at about 7 ft, a gap worth roughly 3.80 inHg of actual air pressure on a standard day. Forecasts correct for that, so the sea-level values here can be compared directly.
Is the pressure rising or falling in Texas?
The last column of the station board shows the change over the last three hours, in hPa, for each station. Falling numbers usually mean clouds and rain are on the way; rising numbers mean clearing.